Chiara Marmo et al.
(in the VESPA EUROPLANET 2020 collaboration)
FITS extension convention for planetary surfaces
Keyword | Value | PDS4 |
---|---|---|
WGCCRECS | string | spheroid_name |
A_RADIUS | real | semi_major_radius |
B_RADIUS | real | semi_major_radius |
C_RADIUS | real | polar_radius |
FITS developments for planetary surfaces
(see
Marmo et al., 2016, 47th LPSC, #1870):
An easy way to store inhomogeneous digital information with relative metadata in the same file
>> hdulist.info()
Filename: ESP_011265_1560_RED.fits
No. Name Type Cards Dimensions Format
0 PRIMARY PrimaryHDU 4 ()
1 ImageHDU 17 (2048, 100000) uint8
2 ImageHDU 17 (2048, 100000) uint8
3 ImageHDU 17 (2048, 100000) uint8
4 ImageHDU 17 (2048, 100000) uint8
5 ImageHDU 17 (2048, 100000) uint8
6 ImageHDU 17 (2048, 100000) uint8
7 ImageHDU 17 (2048, 100000) uint8
8 ImageHDU 17 (2048, 100000) uint8
9 ImageHDU 17 (2048, 100000) uint8
10 ImageHDU 17 (2048, 100000) uint8
from OMEGA Experiment Archive Interface
Control Document (IAS)
>> hdulist.info()
Filename: orb0413_1.IR1.fits
No. Name Type Cards Dimensions Format
0 PRIMARY PrimaryHDU 23 (128, 1784, 128) int16
1 WCS-TAB BinTableHDU 17 1R x 2C [228352D, 228352D]
2 INCIDENCE ImageHDU 8 (128, 1784) float64
3 EMISSION ImageHDU 8 (128, 1784) float64
4 PHASE-ANGLE ImageHDU 8 (128, 1784) float64
Some example scripts are available at
https://github.com/cmarmo/convertofits
Do you have exotic formats worth converting to FITS?
Let me know!
Thanks for listening!